A meeting open for all members of extended GIFU who work on parallel transmission (pTx)
Presenters: please send your presentations to Dario Bosch in advance!
This program is preliminary and subject to change.
| Day 1 | 14.02.2023 | |
|---|---|---|
| 08:45-09:30 | Welcome: talk to each other! (coffee and snacks provided) | Dario Bosch & Jonas Bause MPI Tübingen |
| 09:30-09:40 | *Welcome, Introduction | Dario Bosch MPI Tübingen |
| 09:40-10:00 | *Research at MPI for Biological Cybernetics | Klaus Scheffler MPI Tübingen |
| 10:00-10:20 | Update from Siemens | Robin Heidemann Siemens Healthineers |
| 10:20-11:00 | *Site Presentations part 1 | Attendees |
| 11:00-11:20 | Coffee Break | |
| 11:20-12:00 | *Site Presentations part 2 | Attendees |
| 12:00-12:20 | *Brief Survey of pTx Development Activities at the University of Glasgow: From Coils through to Clinical Application | Sydney Williams University of Glasgow |
| 12:20-12:40 | *Challenges and Solutions for UHF body imaging using pTx | Sebastian Schmitter PTB Berlin |
| 12:40-13:40 | Lunch | |
| 13:40-14:20 | Lab Tours | MPI Tübingen |
| Coil Lab | ||
| ULF lab | ||
| 9.4T Scanner | ||
| 14:20-14:40 | *Ultra-high filed cardiac MRI in large animals: infrastructure, hardware, results | Maxim Terekhov University Hospital Wuerzburg |
| 14:40-15:00 | *kt-Points pulses for improved 0.5 mm quantitative multi-parameter mapping | Kerrin Pine MPI Leipzig |
| 15:00-15:20 | *Effects of morphometry and tissue segmentation on personalised pTx SAR | Aaron Hess University of Oxford |
| 15:20-15:50 | Coffee Break | |
| 15:50-16:30 | Discussion: How stable are your systems? What are your workarounds? | Moderator: Robert Trampel |
| 16:30-16:50 | *TIAMO revisited: a software-based solution for homogeneous body imaging at 7T | Jennifer Schulz Erwin L. Hahn Institute (UDE) Radboud UMC |
| 16:50-17:10 | *Towards UHF body imaging in the human torso with calibration-free parallel transmission | Christoph Aigner PTB Berlin |
| 17:10-17:50 | Discussion: Self-created pTx toolboxes. How can we share, cooperate and exchange? | Moderator: Dario Bosch |
| 17:50-18:00 | Wrapping Up | TBA MPI Tübingen |
| 19:00-open end | Dinner (self-paid) | Restaurant “Neckarmüller” |
| Day 2 | 15.02.2023 | |
|---|---|---|
| 09:00-09:10 | Good Morning | Jonas Bause MPI Tübingen |
| 09:10-09:30 | *pTx-plugin on 7T Terra: Experience with slab-selective spokes | Elena Kleban University of Bern |
| 09:30-09:50 | *online tailoring of pTx Pulses | Jürgen Herrler Siemens Healthineers |
| 09:50-10:50 | Hands-On: Workflow to enable UHF body imaging: B1+ mapping, ROI selection and design of static/dynamic pTx pulses | Christoph Aigner PTB Berlin |
| 10:50-11:10 | Coffee Break | |
| 11:10-11:30 | *pTx workflow and problems in Tübingen | Dario Bosch MPI Tübingen |
| 11:30-11:50 | *Development of a pTX pulse design library in Matlab and Python | Vincent Gras CEA |
| 11:50-12:10 | *A pTx library using external pulses for PASTEUR package: main features and workarounds | Franck Mauconduit CEA Neurospin |
| 12:10-12:50 | Discussion: Sequence Programming: Implementation, Limitations and Workarounds. How about pulseq-pTx? | Moderator: Franck Mauconduit |
| 12:50-13:40 | Lunch | |
| 13:40-14:00 | *SAR safety workflow in Tübingen | Jonas Bause MPI Tübingen |
| 14:00-14:20 | *VOP compression | Stephan Orzada DKFZ Heidelberg |
| 14:20-15:00 | Discussion: SAR safety | Moderator: Jonas Bause |
| 15:00-15:30 | Coffee Break | |
| 15:30-16:10 | Discussion: Roadblockers for pTx applications in clinical environments. What can we do and what is missing? | Moderator: Jürgen Herrler |
| 16:10-16:50 | Discussion: How to continue from this? How do we communicate? How do we share code? Future Workshops? | Moderator: Dario Bosch |
| 16:50-17:00 | Famous last words | Klaus Scheffler MPI Tübingen |
Site Presentations: Each site presents for max 5 minutes: That’s our site, that’s what we do, that’s what we’d like to do in the future. Maybe also: This are the special things we have (hardware, software, …)
Presentations marked with an asterisk (*) will be streamed via Zoom. Participant link available on request.